Have we already met? If not, here are some of the places where you will probably see me:
Upcoming Races:
Date | Race | Country | Distance/D+ | Status |
---|---|---|---|---|
06.06.2020 | Lysohorský SkyRace | 31.0 km/2100m | Registered | |
06.09.2020 | Bratislava Marathon | 42.2 km | Registered | |
2021 | Livigno Sky Marathon | 34.0 km/ | Registered |
Past Races:
2020
Date | Race | Country | Distance / D+ | Time | Rank |
---|---|---|---|---|---|
01.02 | Winter Run - Ceske Budejovice | 8.0km | 00:33:20 | 23/315 |
2019
Date | Race | Country | Distance / D+ | Time | Rank |
---|---|---|---|---|---|
18.10 | Dalmacija Ultra Trail | 118km/5160m+ | 21:28:54 | 37/118 | |
10.08 | Pyhä Tunturimaraton | 43.8km/1200m+ | 04:48:29 | 18/170 | |
21.07 | DoloMythsRun SkyRace | 22km/1750m+ | 03:24:06 | 355/740 | |
15.06 | Mozart 100 | 110km/5000m+ | 18:52:02 | 165/281 | |
14.04 | EŠTĚD SkyRace | 25.0km/1700m+ | 03:22:58 | 91/289 | |
17.03 | Český kros Landštejn | 20.0km/440m+ | 01:35:16 | 5/18 | |
09.02 | Lipno Ice Marathon | 42.2km | 04:28:22 | 5/34 | |
02.02 | Winter Run - Ceske Budejovice | 8.0km | 00:31:29 | 11/231 |
2018
Date | Race | Country | Distance / D+ | Time | Rank |
---|---|---|---|---|---|
15.12 | Winter Trail Malopolska | 105.0km/6000m+ | 18:51:22 | 11/87 | |
02.09 | Scott X-trails | 30.0km/1000m+ | 02:41:33 | 15/135 | |
11.08 | Trail des Fantomes | 70.0km/2800m+ | 10:26:29 | 43/102 | |
01.07 | Buff Epic Trail | 42.0km/3300m+ | 08:21:09 | 273/372 | |
10.06 | St. Jude Rock 'n' Roll Seattle Marathon | 42.2km | 03:20:43 | 89/1677 | |
02.06 | Cuneraloop Rhenen | 10.0km | 00:42:38 | 13/110 | |
19.05 | Helsinki City Marathon | 42.2km | 03:31:40 | 186/1759 | |
05.05 | Rund um den See Halbmarathon | 21.1km/347m+ | 01:37:56 | 58/295 | |
15.04 | Deutsche Post Marathon Bonn | 42.2km | 03:15:56 | 61/736 | |
10.02 | Lipno Ice Marathon | 37.4km/415m+ | 03:07:17 | 3/38 | |
03.02 | Winter Run - Ceske Budejovice | 8.0km | 00:32:00 | 8/285 |
2017
Date | Race | Country | Distance / D+ | Time | Rank |
---|---|---|---|---|---|
19.11 | Wien-LCC Leopoldilauf | 21.1km | 01:55:18 | 225/307 | |
22.10 | 19th Pipenbrock Dresden Marathon | 42.2km | 03:18:34 | 153/1062 | |
16.09 | Behej lesy Boletice | 20.0km/599m+ | 01:34:20 | 33/214 | |
09.09 | Beh Kolem Sveta | 11.7km | 00:48:43 | 22/233 | |
05.08 | Pitz Alpine Glacier Trail - P42 - Glacier | 42.6km/3175m+ | 09:15:05 | 64/161 | |
21.07 | Horska Vyzva - Sumava | 18.4km/629m+ | 02:25:56 | 28/85 | |
24.06 | Jindrichohradecky pulmaraton | 21.2km/300m+ | 01:41:09 | 32/225 | |
03.06 | Mattoni Ceske Budejovice Half Marathon | 21.1km | 01:49:13 | 678/2230 | |
29.04 | Innsbruck Alpine Trailrun Festival - K25 | 23.3km/900m+ | 02:59:07 | 99/358 | |
09.04 | Horsky Maraton | 14.0km/600m+ | 01:22:30 | 15/45 |
2016
Date | Race | Country | Distance / D+ | Time | Rank |
---|---|---|---|---|---|
08.10 | Night Run Ceske Budejovice | 10km | 0:54:16 | 258/514 | |
06.02 | Winter Run Ceske Budejovice | 8km | 0:41:32 | 133/234 |